Immediately after Hurricane Harvey, everyone in Houston figured that evictions were going to be a problem. There was a lot of media coverage about evictions of vulnerable populations, including some heart-wrenching stories about low income tenants and elderly residents of a Harris County subsidized living facility.
The Mayor of Houston pushed back, asking private landlords to be sensible and flexible with their tenants by suspending late fees for the month of September.
Over six months have passed since Harvey, and evictions have worked their way through the Harris County civil court system. We have data. So I set out to answer a handful of nagging questions:
- What are the year over year trends for evictions?
- How many evictions have there been after Hurricane Harvey?
- Where are these apartments located?
- Who are the landlords with the most evictions?
- How long do eviction cases take to work their way through the judicial system?
- Who wins eviction cases?
If you have additional questions, please send them my way.
Year over year eviction trends in Harris County
Evictions are on the rise. Houston was already eviction-happy, setting records for cases filed almost every month for a year leading up to Hurricane Harvey.
Looking at Harris County eviction data since January 2014, it’s also clear that evictions follow a seasonal pattern. Evictions peak in January and during the summer months, and hit low points in February and the winter months.
Eviction cases filed in 2017 trended upwards until a month or two before the storm. Then activity slowed down in September, overcorrected slightly in October, and settled back down to normal through the beginning of 2018.
In September 2017, there were only 2,387 eviction cases filed, representing a year-over-year decrease of 23%. Were landlords listening to the mayor of Houston? Not for very long, since the next month saw year-over-year increase of 7%. Through the end of 2017 and beginning of 2018, the number of eviction cases filed fell back into the normal trend. If landlords were showing mercy on their tenants, it isn’t reflected in the number of cases filed.
Map of evictions since Hurricane Harvey
Aside from a short anomaly in eviction cases filed, Hurricane Harvey’s impact is a little harder to see. I wanted to know more about where people were getting evicted from. Did they live in flood prone areas? Are they getting evicted one by one, or complex by complex? What landlords own what properties?
This map represents all locations with two or more evictions since Hurricane Harvey. The first layer shows you circles proportionate to the number of evictions at a location. The second layer shows locations by markers, so you can see exactly where they are. The third layer sums up the total number of eviction cases by census block group, which can be useful to estimate against population, race, and income data from the US Census.
Who are the landlords with the most evictions since Harvey?
I was also curious about the companies that own these properties. When I was digging through eviction data, one of the first things I noticed were all of the misspellings and typos in the company names:

Lots of misspelled company names in the court records.
If you tally up the cases looking for an exact match, it won’t give you an accurate count. So I went through and corrected a lot of the mistakes.
Ultimately, I wanted to know which landlords were filing the most eviction cases, how many they filed, and how much they received in judgments.
Here’s what I found:
Landlord | Eviction Cases Filed | Total Judgment Amount |
---|---|---|
PS LPT PROPERTIES | 283 | 15821.02 |
FIRMUS MANAGEMENT AND CONSTRUCTION | 166 | 245737.59 |
AMG CITYVIEW APARTMENTS | 163 | 110857 |
ARAGON 2015 VILLAGES OF MEYERLAND | 117 | 216096 |
FAT PROPERTY | 86 | 55726.77 |
ACQUISITION BROADWAY SQUARE | 83 | 59586.51 |
ROCKPORT | 73 | 21725 |
PALMS AT CYPRESS STATION | 72 | 106376 |
FRANCO PROPERTIES | 69 | 53082.65 |
WOODBRIDGE CROSSING | 69 | 156259 |
PEBBLE BROOK APT HOMES | 65 | 77909 |
CABO SAN LUCAS | 63 | 58805.1 |
CITY STATION | 62 | 76517 |
PM 505 WELLS | 59 | 64222 |
STERLING POINT | 58 | 57775.94 |
RAAMCO | 57 | 54311.8 |
VC PALMS WESTHEIMER | 57 | 73637 |
VILLAGE AT PINEY POINT | 57 | 55891.6 |
CRANBROOK POLO CLUB | 56 | 56507 |
VILLA NUEVA APARTMENTS | 56 | 30881.93 |
2015 HOUSTON REDFORD ROAD | 55 | 61228.68 |
VILLAS ON THE GREEN | 55 | 27243.85 |
RESERVE AT WESTWOOD | 54 | 5140.04 |
THE VANDERBILT | 54 | 71872 |
THE ABBEY AT ELDRIDGE | 50 | 31249 |
ARAGON 2015 RESERVE AT WINDMILL LAKE | 49 | 44797.48 |
ARCADIA AT WESTHEIMER | 49 | 68149.75 |
TRAILS OF ASHFOROAD | 48 | 38601 |
BAYBROOK VILLAGE | 47 | 65468 |
AHC STATION | 46 | 22664 |
BRECKENRIDGE GROUP HOUSTON TEXAS | 45 | 27515 |
CAMILLO PROPERTIES | 45 | 81328.55 |
LAKEWOOD VILLAGE PHASE I | 43 | 41479.25 |
URBAN RESIDENTIAL | 43 | 51693.85 |
COPPERFIELD NORTH | 42 | 68896.08 |
GALLERY AT CHAMPIONS | 42 | 60407.57 |
NOB HILL NORTH | 42 | 116651 |
AMG CITYVIEW 2 | 41 | 35773 |
SCPP PARK ROW | 41 | 21327 |
WRH TURTLE POINTE LLLP | 40 | 51606 |
AM WALNUT BEND | 39 | 42811 |
OZONE AVENUE | 39 | 54271 |
THE MONTE CARLO | 39 | 90828 |
BMIRF BRIARWOOD | 38 | 26340 |
PINE TRACE | 38 | 66474.26 |
SUMMIT AT CHAMPIONS EAST LP | 38 | 38613 |
THE ABBEY AT ENCLAVE | 38 | 27843 |
8721 TOWN PARK COMMUNITIES | 37 | 54588 |
APARTMENTS OF CYPRESS | 37 | 44226 |
DA PBC CENTRAL PARK LP | 37 | 56110 |
SOCAL COPPERFIELD INC | 37 | 13360 |
200 HOLLOW TREE LP | 36 | 49185 |
2015 MULTI FAMILY BUSINESS | 36 | 21299.61 |
GREENRIDGE PLACE | 36 | 34513 |
SKYLAR POINTE | 36 | 37459.58 |
CUNEY HOMES | 35 | 21481.4 |
MAPLE TRAIL | 35 | 23574 |
PARK HOUSTON AFFORDABLE HOUSING | 35 | 50665 |
SPRE WATERFORD GROVE | 35 | 53204.3 |
THE PLAZA ON WESTHEIMER | 35 | 71343.37 |
556 LINDA VISTA | 34 | 31696.16 |
ARTESIAN ON WESTHEIMER II | 34 | 83222 |
CAMINO DEL SOL | 34 | 28454.9 |
HAVERSTOCK HILLS | 34 | 26781 |
NIZINSKI FAMILY WATERS | 34 | 56935 |
PARK TEXAS | 34 | 43354.36 |
FPA4 WINDEMERE | 33 | 43452 |
RANCH AT CITY PARK | 33 | 57544.88 |
THE RESERVE BY THE LAKE | 33 | 25247 |
AMG WESLEY GARDENS | 32 | 24111.41 |
BROADWAY VILLAGE | 32 | 55334.5 |
MBLUE PROPERTIES INC | 32 | 57634 |
CRANBROOK FOREST | 31 | 32690 |
EDGEBROOK | 31 | 28647 |
OAKS OF CHARLESTON | 31 | 34032.19 |
THE ALARA | 31 | 45083.59 |
COMPASS | 30 | 27302.69 |
GAIA PEPPERMILL PLACE | 30 | 44704.57 |
HHA KELLY VILLAGE | 30 | 17227.76 |
ORO CAPITAL AVISORS | 30 | 56461.85 |
PARKSIDE PLACE KEENER | 30 | 40781.57 |
BPC PINES WB | 29 | 29716.85 |
CHAMPION FOREST | 29 | 40649 |
CITY CROSSING | 29 | 40402.62 |
HUNTINGTON MULTIFAMILY | 29 | 37142 |
LIMESTONE APARTMENTS LP | 29 | 50688 |
PALMS ON ROLLING CREEK | 29 | 39761 |
SCOTLAND YARD | 29 | 24654 |
SUNSTONE VILLAGE AT WESTCHASE | 29 | 43975 |
LAS PALMAS | 28 | 27948.33 |
LUDREN PARK | 28 | 37831 |
RESERVE AT 63 SIXTY THREE | 28 | 6350 |
THE LODGE | 28 | 23300.99 |
THE PROFESSIONAL LANDLORDS | 28 | 98523.59 |
TIMBER RIDGE | 28 | 35665.53 |
GATEWAY AT ELLINGTON | 27 | 35367.85 |
NORTHBROOKE | 27 | 44876 |
PROGRESS RESIDENTIAL AS AGENT FOR FREO TEXAS | 27 | 82251.4 |
S2 UVALDE LP | 27 | 40865.03 |
VILLA TOSCANA | 27 | 50355.82 |
CYPRESS CLUB | 26 | 21992 |
ELLIOTT HOLDING | 26 | 5150 |
LA MONTERRA | 26 | 23510 |
ONE PINE PURCHASE | 26 | 29296 |
PORTOFINO LANDING | 26 | 37637 |
SANDRIDGE | 26 | 30332.82 |
BRIARWOOD | 25 | 30151.92 |
CRESCENT CITY | 25 | 41553.5 |
CROFTON PLACE | 25 | 72358.25 |
SABO VILLAGE | 25 | 21318 |
SUNSET CROSSING | 25 | 36357 |
THE STEEPLES | 25 | 31081 |
TMIF BRIDGES | 25 | 42312 |
WILEY ANGELA | 25 | 16336.32 |
AMG LA ESENCIA | 24 | 38035 |
ARBOR POINT | 24 | 10420 |
HILL R G | 24 | 80550 |
MID AMERICA APARTMENTS | 24 | 15003 |
OAKWOOD VILLAGE | 24 | 29879.85 |
TRINITY NUECES PARK | 24 | 19929.5 |
VERANDAS AT NORTHSHORE | 24 | 34887.65 |
16112 N FREEWAY | 23 | 41863 |
AMG WF | 23 | 25476 |
CEDARS AT ELLINGTON | 23 | 29338.74 |
CRANBROOK DOWNS | 23 | 31238 |
FPA4 MEDITERRA | 23 | 34880 |
GVK APARTMENTS | 23 | 7942.22 |
LAS PALMAS HOLDINGS | 23 | 12966.65 |
PFIRMAN RICHARD | 23 | 14459 |
PLAZA AZUL | 23 | 18155 |
RIVERBROOK | 23 | 18689.66 |
THE GROVE AT WILCREST | 23 | 21448.45 |
VALENCIA AT SPRING BRANCH | 23 | 34315 |
FALLS OF DEER PARK | 22 | 51721 |
HAVEN AT WESTHEIMER | 22 | 7646 |
MOSAIC VICTORIAN | 22 | 33892.46 |
NOB HILL WEST | 22 | 51136 |
THE TRAILS AT DOMINION PARK | 22 | 27296 |
VILLA SIERRA | 22 | 16262 |
AMERICAN RESIDENTIAL LEASING COMPANY | 21 | 42745 |
ARIUM CITY LAKE | 21 | 11542.88 |
BELLFORT | 21 | 13449.7 |
BMI | 21 | 49966.48 |
CAMPBELL GROVE | 21 | 11837.33 |
CENTENNIAL EDGEWATER LP | 21 | 30543.88 |
FALLS AT CLEAR LAKE | 21 | 24435.59 |
HOME SFR BORROWER | 21 | 54618.35 |
MONTICELLO ON CRANBROOK | 21 | 39177 |
NORTHLAKE MANOR | 21 | 31090 |
PRICE BROADSTONE | 21 | 18493 |
SRP SUB | 21 | 78602.57 |
TAH HOLDING | 21 | 49851 |
THE EDGE AT CITY CENTRE | 21 | 37333.28 |
THE GRAHAM | 21 | 19288.37 |
WHISPERING OAKS | 21 | 13230 |
BBW NOTES | 20 | 13663 |
BELLA VISTA | 20 | 27955 |
BH HOUSTON | 20 | 40465.65 |
BLODGETT THOM | 20 | 10716 |
BROTAMONTE REALTY | 20 | 39642.45 |
CREST AT FONDREN HOLDINGS | 20 | 36955.54 |
FOREST CREEK | 20 | 14322.39 |
NW PINES | 20 | 16570.49 |
RULDOLPH CULP TEMPORARY ADMINISTRATOR OF THE ESTATE OF ROBERT WAYNE SHARMAN | 20 | 0 |
THE LODGE AT WEST OAKS | 20 | 19680.67 |
2851 WALLINGFORD | 19 | 35462 |
411 HIGHLAND CROSS PROPERTY LP | 19 | 23243 |
AMH 2014 3 BORROWER | 19 | 35583.06 |
ARLINGTON PLACE | 19 | 17586.51 |
ASHFORD STONEBRIDGE | 19 | 22703 |
BARRINGER SQUARE | 19 | 35332.21 |
CAMILLO A 1 PROPERTY | 19 | 34003.21 |
CONCORD AT GULFGATE | 19 | 18862.74 |
FAIRFIELD ESTANCIA | 19 | 33927 |
GPI WEST OAKS II | 19 | 33000 |
LEGACY AT WESTCHASE | 19 | 29246.22 |
NORTHPOINT SQUARE | 19 | 17486.9 |
OUASAR TMC MORGAN AS AGENT FOR OUASAR TMC MORGAN | 19 | 19454.52 |
PARK WEST ACQUISITION | 19 | 25950.75 |
SHADOWLAKE | 19 | 49178 |
THE VILLAGES AT LOCH KATRINE | 19 | 5485 |
TOWNE PLAZA | 19 | 20314.45 |
WEST LAKE PARK | 19 | 11015 |
WOODCREEK OF NW CROSSING | 19 | 22032.05 |
BROOKBEND | 18 | 3435 |
CASCADE AT FALL CREEK | 18 | 18524.61 |
CRANBROOK POLO | 18 | 25775 |
DMG HOUSTON | 18 | 2040 |
DRISCOLL PLACE | 18 | 21478 |
MADISON PARK HOLDINGS LP | 18 | 29247 |
MOSAIC PARK LP AS AGENT FOR MOSAIC PARK | 18 | 17920.96 |
OAK POINTE APARTMENTS | 18 | 13957.2 |
OMNINET RAINTREE | 18 | 20018.3 |
PARKVIEW VILLAGE | 18 | 11815 |
SAVOY MANOR | 18 | 33370.08 |
SEDONA POINTE | 18 | 32729 |
THE BRIXTON | 18 | 17775.78 |
VILLA SPRINGS | 18 | 25327 |
WOODLAKE ON THE BAYOU | 18 | 30503.66 |
14220 AT PARK ROW | 17 | 7005 |
ADELE AND BER PIEPER FAMILY PLACE | 17 | 11126 |
AIM REALTY INC | 17 | 40348 |
ATLAS STONEBRIDGE AT CITY PARK | 17 | 29301.47 |
CANDLELIGHT MANOR | 17 | 10347 |
CEDAR BLUFF | 17 | 13038.77 |
CONCORD AT LITTLE YORK | 17 | 14640 |
CYPRESS RIDGE | 17 | 20563 |
CYPRESS STATION APARTMENTS | 17 | 23032 |
FOUNTAINS AT THE BAYOU | 17 | 17664 |
GAIA CLUB AT COPPERLEAF | 17 | 28500 |
HOUSTON HOUSING AUTHORITY | 17 | 3184 |
JUNIPER GULF FREEWAY | 17 | 19567.04 |
LANDMARK OF KATY | 17 | 14650 |
LANTERN VILLAGE | 17 | 14491 |
LOS PRADOS | 17 | 16764.91 |
LUDINGTON | 17 | 3854.86 |
MARQUIS ON PARK ROW | 17 | 11067 |
MILANO GARDENS | 17 | 34250 |
OLD FARM | 17 | 37302 |
ORO ALL COMMERCE | 17 | 34135 |
PARC AT SOUTH GREEN | 17 | 20842.05 |
RETREAT AT WESTCHASE | 17 | 14607 |
ROCKRIDGE BEND | 17 | 12835 |
SANDSTONE | 17 | 18397.21 |
SHF 1 METRO AT GREENWAY | 17 | 23758 |
THE ABBEY AT BRIAR FOREST | 17 | 20850.5 |
THE POINTE | 17 | 22215.5 |
TIDAL PROPERTY MANAGEMENT | 17 | 22111 |
TIMBERWALK | 17 | 20192.39 |
WILLOW TREE | 17 | 13919.3 |
WOODS ON LAMONTE | 17 | 13066.69 |
WW KENWOOD | 17 | 18399 |
1239 BAY AREA LP | 16 | 12466.68 |
2929 DUNVALE | 16 | 11449 |
AMH 2014 1 BORROWER | 16 | 39123 |
APPLEWOOD VILLAGE | 16 | 20006 |
AROP PROMENADE JERSEY VILLAGE | 16 | 24143 |
CAMILLO PROPERTIES AS AGENT FOR CAMILLO PROPERTIES | 16 | 28513.25 |
EMERALD BAY | 16 | 35450.5 |
HHA CLAYTON HOMES | 16 | 8828.88 |
HOLLOW TREE PARC | 16 | 29425.1 |
M I N D PROPERTIES | 16 | 10689 |
PARK AT NORTH VISTA | 16 | 12821 |
PBHZ 1 LP | 16 | 17805 |
PREMIER ON WOODFAIR | 16 | 19127.16 |
PRICE DEVELOPMENT GROUP | 16 | 35794.7 |
RAINY MEADOWS | 16 | 14180.15 |
SHARON PARK VILLAGE | 16 | 17510 |
SILVERADO | 16 | 6147 |
SPANISH VILLAGE | 16 | 0 |
STONELEIGH ELLA CROSSING | 16 | 28382 |
TAH 2015 1 BORROWER | 16 | 24506 |
TCG RED STONE HOLDINGS | 16 | 24739 |
THE RETREAT ON ROSSLYN | 16 | 21894 |
THE RIVIERA AT CLEAR LAKE | 16 | 24692.77 |
TIMBERS OF INWOOD FOREST | 16 | 9275 |
WC TPRF III STEEPLECHASE | 16 | 33360 |
WESTWOOD RIDGE | 16 | 19872 |
WOODGLEN VILLAGE | 16 | 16644.88 |
8001 TIDWELL ROAD LP | 15 | 16084.91 |
8787 HAMMERLY BLVD | 15 | 23073 |
ADOBE SPRINGS | 15 | 10766 |
ARTESIAN ON WESTHEIMER 1 | 15 | 31292 |
BELLATERRA AT DEERBROOK | 15 | 25791 |
CAMDEN HOLLY SPRINGS | 15 | 33403 |
CASA PALMAS | 15 | 25205.15 |
COLONY OAKS | 15 | 13949 |
COTTAGES OF CHAMPIONS FOREST | 15 | 13829 |
HWANG PETER | 15 | 25515 |
LIVE OAK BEND | 15 | 15327 |
MARINETTE GARDENS | 15 | 9438 |
OMNINET HOUSTON TWO | 15 | 15787 |
PROVIDENCE AT CHAMPIONS | 15 | 20411 |
ROYAL PHOENICIAN | 15 | 8371 |
SIR JOHN | 15 | 1911.8 |
STONE FOREST | 15 | 13332.84 |
TEXAS INWOOD GROVE | 15 | 14796 |
THE LAKE | 15 | 10128 |
THE LANDINGS AT STEEPLECHASE | 15 | 23239 |
WILLIAMSTOWN | 15 | 4470 |
WSSA HOUSTON CASA MIRANDA | 15 | 15665.66 |
ARAGON 2013 WALDEN POND | 14 | 22741 |
CLAYE 11 | 14 | 21989 |
CORNERSTONE RANCH | 14 | 19312 |
DMC TIMBERLEDGE | 14 | 9350 |
DOMAIN MEMORIAL PROJECT LP | 14 | 27251 |
EAGLES LANDING | 14 | 14017 |
FOREST VIEW | 14 | 15695.1 |
GREEN ARBOR | 14 | 15619.34 |
GWR EXCELSIOR | 14 | 14553 |
HAVEN AT WESTGREEN | 14 | 5226 |
JULIAN PRESTON | 14 | 18392.43 |
MIRA BELLA | 14 | 20359 |
MONOGRAM RESIDENTIAL ELDRIDGE | 14 | 11985.55 |
NORTHPOINTE VILLAGE | 14 | 4032 |
PROVIDENCE AT ROYAL OAKS | 14 | 12857.34 |
RICHMOND CHASE APARTMENTS | 14 | 16014 |
ROC II TX LA JOLLA | 14 | 14372 |
ROCKRIDGE SQUARE | 14 | 10338 |
VANTAGE POINT | 14 | 18780 |
VINEYARD TRACE | 14 | 26265 |
1141 WESTON OAKS | 13 | 10352.16 |
13725 CAMBURY DRIVE LP | 13 | 17202 |
ABBEY GRANT ROAD | 13 | 28949 |
ADVENIR AT EAGLE CREEK | 13 | 22371.38 |
AVALON | 13 | 17497 |
BEL AVANTI | 13 | 18308.86 |
BELLFORT PINES | 13 | 17109 |
CERBERUS SFR HOLDINGS | 13 | 41723 |
CHAMPIONS GREEN | 13 | 19808 |
CHAMPIONS PARK | 13 | 18029 |
COMPLETE PROPERTY SERVICES | 13 | 32480 |
CRP CARROLL ARIUM CROSSROADS | 13 | 37263.2 |
CRYSTAL SPRINGS | 13 | 18767 |
DORCHESTER | 13 | 9712 |
DOVER POINTE | 13 | 12249.17 |
ELDA MANAGEMENT SERVICES INC | 13 | 34096.35 |
ELYSIAN AT LIBERTY HILLS | 13 | 31723.83 |
FALLS OF ALTA VISTA | 13 | 34990 |
FOXBORO | 13 | 9430 |
GLENWILLOW | 13 | 10042 |
GWR PREAKNESS | 13 | 12648 |
HOME HOLDINGS | 13 | 21683.48 |
LA CASITA | 13 | 18679 |
LANDMARK AT KENDALL MANOR | 13 | 24459 |
OAKRIDGE | 13 | 19662 |
PARK AT HUMBLE | 13 | 18267 |
RAMA | 13 | 16451 |
REAL PROPERTY MANAGEMENT PREFERRED AS AGENT FOR REAL PROPERTY MANAGEMENT PREFERRED | 13 | 16851 |
SOMMERALL HOLDINGS | 13 | 7562 |
STEEPLECREST | 13 | 21759 |
STERLING SHIRE | 13 | 19342.14 |
SUNSET SHADOWS | 13 | 11636 |
THE ALCOVE | 13 | 9931.89 |
THE CROSSING AT ASHTON PLACE | 13 | 12604 |
THORNBURY | 13 | 17632 |
TOWNSHIP | 13 | 19397 |
TRAIL HORSE PARTNERS | 13 | 37685.48 |
VIRTU CARRINGTON S | 13 | 35121.2 |
WEST POINT VILLAGE | 13 | 14295.77 |
WESTRIDGE GARDENS | 13 | 22477.02 |
WESTSIDE REALTY | 13 | 11162.9 |
WESTWAY | 13 | 16908 |
WYNDHAM OAKS | 13 | 29472 |
2800 DAIRY LP | 12 | 13997.64 |
ADEF II MASON PARK LP | 12 | 20404 |
AM THE MEADOWS | 12 | 16359 |
AMH 2015 2 BORROWER | 12 | 35995 |
AUGUSTA RED PINES | 12 | 16660.71 |
BAY OAKS | 12 | 21021 |
BAYOU OAKS | 12 | 11810 |
BGH HOLDINGS | 12 | 10851.47 |
BRK LAKE AT 610 | 12 | 10841.43 |
CANDLERIDGE PARK | 12 | 12210 |
CANFIELD LAKE | 12 | 19515 |
CLASSIC MOBILE HOME PARK | 12 | 11296.46 |
CMH LA MAISON | 12 | 17044.41 |
CREEKSIDE | 12 | 9634 |
DEER CREEK | 12 | 9484 |
EVERGREEN | 12 | 21214.06 |
FALLS OF BIRCHBROOK | 12 | 19840.4 |
FOX HALL | 12 | 5260 |
GARZA VICTORIA | 12 | 28102.5 |
GPI MANSIONS | 12 | 21253 |
HHA IRVINTON VILLAGE | 12 | 8800.1 |
HREAL COMPANY | 12 | 1400 |
HUNTERS CHASE | 12 | 11364 |
IBIZA FAIRFIELD COVE APARTMENTS | 12 | 16019 |
LAS AMERICAS | 12 | 8111 |
MAINSTREAM | 12 | 15153 |
MARINA CLUB | 12 | 13940.54 |
NOB HILL SOUTH EAST | 12 | 33833.67 |
NORTHSHORE MOBILE HOMES | 12 | 8198.24 |
NOTTINGHAM LAND | 12 | 6247.41 |
ORLEANS PLACE | 12 | 9398 |
PARK ON MEMORIAL | 12 | 2710 |
PARKLAND SCG | 12 | 23886 |
POINTE AT STEEPLECHASE | 12 | 17040 |
PROGRESS RESIDENTIAL AS AGENT FOR PROGRESS RESIDENTIAL 2015 2 BORROWER | 12 | 33920.05 |
QUAIL CREEK | 12 | 12974 |
REAL PROPERTY MANAGEMENT PREFERRED | 12 | 18044.16 |
SAGO PALMS | 12 | 21556 |
SHADOWTREE PROPERTY | 12 | 7916.16 |
SOUTHLAWN PALMS | 12 | 1561.99 |
SPRING STONE VENTURES | 12 | 9305 |
SWAY 2014 1 BORROWER | 12 | 54992.07 |
SWEETWATER POINT LIMITED PARTNERSHIP | 12 | 9646.96 |
THE CREST | 12 | 11178 |
THE NOTTINGHAM VILLAGE | 12 | 28910 |
THE PINES OF WOODFOREST | 12 | 8916.62 |
TOWN PARC AT SHERWOOD | 12 | 20129.4 |
VILLAGE ON THE PARKWAY | 12 | 18860.74 |
WESTDALE PARK AT WOODLAKE TX LP | 12 | 17504 |
WOODTRAIL | 12 | 19251 |
YORKSHIRE VILLAGE | 12 | 14815.1 |
11715 SOUTH GLEN LP | 11 | 13448 |
12630 ASHFORD POINT | 11 | 16930 |
ADVENIR AT THE MED CENTER | 11 | 12234 |
ALEXAN SPRING CROSSING | 11 | 30636 |
ALTA WOODLAKE SQUARE | 11 | 16523 |
ALTMONTE | 11 | 11786.74 |
AMERICAN HOMES 4 RENT PROPERTIES EIGHT | 11 | 14077 |
ARANGO PABLO | 11 | 15668 |
BROADMOOR | 11 | 18411 |
BURKHARDT | 11 | 9572.5 |
CONCORD AT WILLIAMCREST | 11 | 13249.69 |
CORAL ISLAND | 11 | 4063 |
CULLEN PARK | 11 | 14875 |
GARCIA MARIO | 11 | 7406.67 |
GARDENVIEW | 11 | 11514.49 |
HERRERA FAMILY HOLDINGS | 11 | 9714 |
HOUSTON BRIAR FOREST APARTMENTS | 11 | 13092 |
HOUSTON HOUSE HI RISE | 11 | 14871.91 |
HUNTINGTON GLEN | 11 | 19059.99 |
JK WESTWAY | 11 | 22174 |
PILLAI G K | 11 | 41946 |
PROGRESS RESIDENTIAL AS AGENT FOR PROGRESS RESIDENTIAL 2014 1 BORROWER | 11 | 36059.13 |
ROUNDHILL | 11 | 24007 |
STRATA MARQUIS | 11 | 16333 |
SUITER W CARLTON | 11 | 8216.7 |
TAA | 11 | 14280.4 |
TAH 2016 1 BORROWER | 11 | 27142.82 |
THE GATEWAY AT ELLINGTON | 11 | 13056.13 |
THE VERANDAH AT LAKE POINTE | 11 | 13489 |
TRUSTWORTHY REAL ESTATE INC | 11 | 3620 |
URBAN ACADEMIC VILLAGE | 11 | 19802 |
VILLA AMERICANA | 11 | 20971 |
VILLA DE CANCUN | 11 | 6630 |
WESTBURY MANOR | 11 | 12072 |
WESTMOUNT AT SUMMER COVE APARTMENTS | 11 | 10740.77 |
WILLOWBEND | 11 | 17534 |
10801 LEGACY PARK | 10 | 21694 |
400 GREENS ROAD LP | 10 | 11547.05 |
ABBEY AT MEMORIAL | 10 | 20142 |
ADVENIR AT THE PRESERVE | 10 | 15904.32 |
ANGEL RIDGE | 10 | 19110.16 |
ARP 2014 1 BORROWER | 10 | 27167.97 |
AVALON AT ROYAL OAKS | 10 | 13785 |
BRIAR FOREST LOFTS | 10 | 22337 |
BRIDGEVIEW LOUETTA | 10 | 19622 |
COMCAPP ENCLAVE | 10 | 17928 |
CW PONDEROSA LP | 10 | 9365 |
DIAMOND RIDGE | 10 | 16324.16 |
DOMINIUM | 10 | 8729.63 |
FA | 10 | 24349 |
FALCON RIDGE | 10 | 13109 |
FONVILLA | 10 | 14432.83 |
FOUNTAINVIEW DRIVE | 10 | 20292.62 |
GS ELDRIDGE LIMITED PARTNERSHIP | 10 | 15440 |
HOUSTON ROHV | 10 | 40580.48 |
KEMPWOOD PLACE | 10 | 14276 |
LAKEIDE FOREST | 10 | 4889 |
MAGNOLIA F | 10 | 4729 |
MAIN VILLAGE | 10 | 8909.35 |
MCAF 07 BAYSTONE | 10 | 12938.49 |
MILK HOSPITALITY INC | 10 | 16491.57 |
MIRABELLA | 10 | 10661 |
NORWOOD JAMES | 10 | 8090 |
NXRT BH HOLLISTER | 10 | 9950 |
OAK FOREST | 10 | 4580 |
PARK HOLLOW | 10 | 13851 |
R & K SUNBELT | 10 | 7591.02 |
REGAL POINTE | 10 | 3976.87 |
RICHMOND CHASE | 10 | 8706 |
SPRING SHADOWS | 10 | 13023 |
STAR EQUITY PROPERTIES | 10 | 10290 |
STRATA MANDOLIN | 10 | 15608 |
STREETLANE HOMES | 10 | 36378 |
SUMMERSTONE | 10 | 14412 |
SUMMERVALE | 10 | 9634 |
SUNBLOSSOM AT WOODLAKE | 10 | 20190 |
THE EDISON | 10 | 14665 |
THE REGATTA | 10 | 10611.46 |
THE RESERVE ON GARTH ROAD | 10 | 9491.83 |
THE SAPPHIRE | 10 | 14643.59 |
TOWN SQUARE | 10 | 13244.6 |
US SFE ASSET COMPANY 1 | 10 | 12252.96 |
VICTORIA VILLA | 10 | 9398.24 |
VILLA NUEVA | 10 | 7200.48 |
WG WEST LAKE VENTURE | 10 | 22739.32 |
WOODLAKE OAKS | 10 | 10395.99 |
10445 GREENS CROSSING LP | 9 | 9504.51 |
3045 GOLFCREST | 9 | 3760 |
3737 HI | 9 | 10287.15 |
7009 ALMEDA ROAD | 9 | 15098.96 |
ALL CHRISTIAN FELLOWSHIP | 9 | 7450 |
ALMEDA PARK | 9 | 8217.32 |
ASHFORD ABERDEEN | 9 | 18002 |
ASHFORD SANTA CRUZ | 9 | 14435 |
